Bahria Enclave Sectors — the 2026 Guide
Fifteen sectors at fifteen stages of development, from Sector A's finished streets to Sector O's litigation caveat. Status, prices and who each sector actually suits.
Read the letters correctly: they are not a price ranking. Development stage drives everything. Sector A and Sector C sit at the top because they are essentially finished; Sector O sits at the bottom because it is still under construction — and carries a legal caveat most dealers will not raise. Between those poles sit a dozen sectors at genuinely different stages, prices and risk profiles.
Bahria Enclave holds a CDA-approved layout across roughly 12,543 kanal in Zone IV (approved Dec 2020, development NOC Apr 2022). Honest note: a March-2026 CDA notice alleging development beyond approved boundaries remains unresolved — one more reason we verify at plot level, not society level.
Premium · developed
A, C, E, L, B-1 — finished or near-finished ground where you can build now. You pay for certainty.
Mid-tier · developing
M, G, J, F/F-1, H, I, K — the value belt. Possession is plot-specific; verification is the whole game.
Affordable · early stage
N, P, O — the entry tickets. N's possession pocket is the smart hunt; O demands legal verification first.
Pick a sector, get the full guide
Flagship sector — grand mosque, highest commercial footfall, zero development risk.
Full guideThe Enclave's heart — main commercial hub, hospital, and the only 2 & 4 Kanal parcels.
Full guideBeside Sector A. Parts sit below road level — budget filling/piling before comparing prices.
Full guide1 Kanal only. Tight supply is the story — sources even contradict each other on its status.
Full guideEvery plot size, fully possession-ready. Some plots below road level — verify before signing.
Full guideBalanced entry into the 1 Kanal segment without Sector A pricing.
Full guideSolid level land, nearly finished — one of the best risk-adjusted picks in the society.
Full guideStrong location demand; the 8 Marla pocket is only partially possession-ready.
Full guideMost size-flexible sector — 5 Marla to 1 Kanal on elevated, scenic ground.
Full guideThe Enclave's most in-demand 5 Marla pocket — prices now above most mid-tier sectors.
Full guideBest balance of price vs possession-readiness for a first Bahria Enclave plot.
Full guide10 Marla only, priced below finished sectors. Upside tied to road access improving.
Full guideWidest price spread in the society — a meaningful share of 5 Marla plots already have possession.
Full guideRoughly a quarter developed. Longer runway before construction is practical.
Full guideCheapest entry in the Enclave — but part of this sector has faced litigation. Verify first.
Full guideThe complete table
15 sectors · click a column to sort · click a sector for its full guide
| Sector | Status | 5 Marla | 8 Marla | 10 Marla | 1 Kanal | What you should know |
|---|---|---|---|---|---|---|
| A | Fully developed & inhabited | — | — | 2.00 – 3.00 Cr | 3.00 – 4.00 Cr | Flagship sector — grand mosque, highest commercial footfall, zero development risk. |
| C | Fully developed · commercial heart | — | — | — | 3.35 – 4.85 Cr | The Enclave's heart — main commercial hub, hospital, and the only 2 & 4 Kanal parcels. |
| E | Developed | — | — | — | 3.20 – 3.40 Cr | Beside Sector A. Parts sit below road level — budget filling/piling before comparing prices. |
| L | Developed · limited inventory | — | — | — | 3.00 – 3.50 Cr | 1 Kanal only. Tight supply is the story — sources even contradict each other on its status. |
| B-1 | Fully developed | 1.35 – 1.60 Cr | 1.35 – 2.20 Cr | 1.60 – 2.40 Cr | 2.80 – 3.50 Cr | Every plot size, fully possession-ready. Some plots below road level — verify before signing. |
| M | Developing | — | — | 1.20 – 1.70 Cr | 2.35 – 2.75 Cr | Balanced entry into the 1 Kanal segment without Sector A pricing. |
| G | Near final stage | — | 90 Lac – 1.75 Cr | 1.20 – 1.75 Cr | — | Solid level land, nearly finished — one of the best risk-adjusted picks in the society. |
| J | Developing · high demand | — | 70 Lac – 1.35 Cr | 1.40 – 1.90 Cr | — | Strong location demand; the 8 Marla pocket is only partially possession-ready. |
| F / F-1 | Developing · elevated | 75 Lac – 1.20 Cr | 90 Lac – 1.55 Cr | 1.30 – 2.20 Cr | 2.20 – 4.00 Cr | Most size-flexible sector — 5 Marla to 1 Kanal on elevated, scenic ground. |
| H | Developing · in-demand 5 Marla | 95 Lac – 1.35 Cr | — | — | — | The Enclave's most in-demand 5 Marla pocket — prices now above most mid-tier sectors. |
| I | Developing | 65 Lac – 1.00 Cr | 1.10 – 1.30 Cr | — | — | Best balance of price vs possession-readiness for a first Bahria Enclave plot. |
| K | Early development | — | — | 1.15 – 1.50 Cr | — | 10 Marla only, priced below finished sectors. Upside tied to road access improving. |
| N | Developing · partial possession | 45 Lac – 1.22 Cr | 65 Lac – 1.40 Cr | 1.00 – 1.90 Cr | — | Widest price spread in the society — a meaningful share of 5 Marla plots already have possession. |
| P | Early development | 65 – 70 Lac | 70 Lac – 1.00 Cr | 1.05 – 1.25 Cr | — | Roughly a quarter developed. Longer runway before construction is practical. |
| O | Under construction · verify legals | 22 – 55 Lac | — | — | — | Cheapest entry in the Enclave — but part of this sector has faced litigation. Verify first. |
Last verified: 23 August 2026. Figures compiled from public market sources and official schedules on that date. Rates move — WhatsApp for today's number.
Not sure which sector fits?
Send budget, timeline and purpose on WhatsApp. You'll get two sectors that fit and one that doesn't — with reasons.